| AGILENT 6890 | AGILENT 6890N | |
|---|---|---|
| Height | 50 cm (19.7 in.) | 50 cm (19.7 in.) |
| Width | 58 cm (26.8 in.) | 58 cm (26.8 in.) |
| Depth | 54 cm (21.6 in.) | 54 cm (21.6 in.) |
| Average Weight | 49 kg (108 lb) | 49 kg (108 lb) |
| Networkable | No | Yes |
| 6890 Environmental Conditions | ||
| Ambient Operating Temperature | 15 ˚C to 35 ˚C | 15 ˚C to 35 ˚C |
| Ambient Operating Humidity | 5-95 % | 5-95 % |
| Storage Extremes | -40˚C to 65˚ | -40˚C to 65˚ |
| Line Voltage Requirements | ±5% of nominal | ±5% of nominal |
| Agilent 5890 Column Oven | ||
| Dimensions | 28 x 31 x 16 cm | 28 x 31 x 16 cm |
| Operating temperature | 4˚C above ambient to 450˚C | 4˚C above ambient to 450˚C |
| Maximum run time | 120˚C/min | 120˚C/min |
| Available Detectors for the Agilent 6890 GC |
Flame ionization detector (FID) Thermal conductivity detector (TCD) Micro-electron capture detector (micro-ECD) Nitrogen-phosphorus detector (NPD) Single- or dual-wavelength flame photometric detectors (FPD) Atomic emission detector (AED) Mass selective detector (MSD) |
Flame ionization detector (FID) Thermal conductivity detector (TCD) Micro-electron capture detector (micro-ECD) Nitrogen-phosphorus detector (NPD) Single- or dual-wavelength flame photometric detectors (FPD) Atomic emission detector (AED) Mass selective detector (MSD) |